IMPORTANT TELEPHONE NUMBERS
(STD-06641)
| Name of the Office | Office | Residence | FAX | E-mail ID |
| COLLECTORATE | ||||
|---|---|---|---|---|
| Collector & DM | 226354 | 226353 | 226301 | dm-deogarh@nic.in |
| A.D.M. | 226358 | 226326 | dm-deogarh@nic.in | |
| Sub-Collector | 226236 | 226233 | ||
| Dist. Welfare Officer | 226407 | |||
| Dist. Social Welfare Officer | 226845 | |||
| Dist. Small Savings Officer | 226211 | |||
| Officer-in-Charge, Election | 226359 | |||
| Officer-in-Charge, Emergency | 226843 | |||
| Dist. Informatics Officer (N.I.C.) | 226608 | |||
| Dist. Treasury Officer | 226443 | |||
| Dist. Panchayat Officer | ||||
| P.D., N.C.L.P. | 226317 | |||
| MEDICAL | ||||
| C.D.M.O. | 226428 | 226480 | ||
| A.D.M.O.(PH) | 226838 | |||
| A.D.M.O.(FW) | 226839 | |||
| Head Clerk, CDMO's Office | 226079 | 226173 | ||
| Dr. M.K. Upadhya | 226295 | |||
| Medicine Specialist | 226509 | |||
| Eye Specialist | 226514 | |||
| Dr. C. Pradhan | 226570,226574 | |||
| PHC , Bamparada | 242137 | |||
| PHC , Barkote | 06643-243264 | |||
| PHC , Tileibani | 06643-228026 | |||
FOREST |
||||
| D.F.O.(T) | 226403 | 226314 | ||
| D.F.O.(KL) | 226444 | 226423 | ||
| D.M., OFDC | 226420 | 226408 | ||
| Range Officer, Deogarh | 226419 | |||
BANK |
||||
| S.B.I., Deogarh | 226453 | |||
| C.B.I., Deogarh | 226411 | |||
| BAGB, Deogarh | 226416 | |||
| U.CO. Bank, Deogarh | 226404 | |||
| SDCC Bank, Deogarh | 226433 | |||
| CARD Bank, Deogarh | 226350 | |||
| UBI Bank, Deogarh | 227538 | |||
| SDCC Bank, Reamal | 227497 | |||
| U.CO. Bank, Reamal | 227538 | |||
| C.B.I., Barkote | 06643-243205 | |||
| S.B.I., Tileibani | 228014 | |||
POLICE |
||||
| Supdt. of Police | 226282 | 226281 | 226219 | |
| D.S.P. | 226258 | 226091 | ||
| CI | 226264 | |||
| DIB | 226430 | |||
| OIC Town PS | 226247 | 226595 | ||
| RP Sergeant | 226429 | |||
| Barkote PS | 06643-243203 | |||
| Reamal PS | 227426 | |||
ENGINEERS |
||||
| E.E., PWD | 226238 | 226259 | ||
| E.E., R&B/NH | 226414 | 226246 | ||
| A.E., R&B | 226309 | |||
| J.E., PHD | 226413 | |||
| J.E., LI | 226645 | |||
| Asst. Eng., RWSS | 226452 | |||
| Asst. Eng., Gohira Dam | 228054 | |||
ELECTRICAL |
||||
| E.E., WESCO | 226427 | 226517 | ||
| A.E., WESCO | 226431 | 226162 | ||
| J.E., GED | 226912 | |||
| Fuse Call | 221441 | |||
EDUCATION |
||||
| D.I. of Schools | 226328 | 226956 | ||
| Deogarh College | 226415 | |||
| R.B.D. H.S. | 226400 | |||
| Girls H.S. | 226448 | |||
VETERINARY |
||||
| C.D.V.O. | 226614 | |||
JUDICIAL |
||||
| C.J.M. | 226279 | 226277 | ||
| Sub-Judge | 226280 | |||
| Dist. Cons. Red. Forum | 226879 | |||
TELECOMUNICATION |
||||
| S.D.O. | 226363 | 226500 | ||
| J.T.O. | 226550 | 226298 | ||
| Enquiry | 197, 226499 | |||
| Fault Complain | 198, 226200 | |||
| Telegraph | 226262 | |||
TAHASIL |
||||
| Tahasildar | 226458 | 226591 | ||
FISHERIES |
||||
| Asst. Dir. of Fisheries | 226491 | |||
DRDA & ZILLA PARISHAD |
||||
| P.D., DRDA | 226330 | 226217 | ||
| Addl. P.D. | 226337 | |||
| President Zilla Parishad | 226460 | |||
| Computer Room | 226477 | |||
| Asst. Engineer | 226520 | |||
BLOCK & ICDS |
||||
| B.D.O., Reamal | 227420 | 227519 | ||
| B.D.O., Tileibani | 228002 | 228055 | ||
| B.D.O., Barkote | 06643-243201 | |||
| INDUSTRIES | ||||
| GM, DIC | 226458 | 226591 | ||
| Government Press | 226425 | |||
AGRICULTURE & CO. OP. |
||||
| DAO | 226252 | |||
| Horticulture | 226437 | |||
| A.S.C.O. | 226501 | 226563 | ||
| Secy. R.C.M.S. | 226621 | 226290 | ||
| Secy. R.M.C. | 226617 | |||
URBAN LOCAL BODIES |
||||
| E.O., Muncipality | 226231 | |||
| Rajamunda Check-gate | 226547 | |||
| Purnagarh Check-gate | 226570 | |||
OTHRES |
||||
| Planning Office | 226492 | |||
| Supdt. of Excise | 226424 | |||
| D.I. & P.R.O. | 226422 | |||
| Employment Office | 226469 | |||
ESSENTIAL SERVICE |
||||
| Telephone Enquiry | 197, 226499 | |||
| Telephone Fault Complain | 198, 226200 | |||
| Trunk Booking | 180 | |||
| Trunk Enquiry | 181 | |||
| Fire Service | 101, 226286 | |||
| Police Station | 100, 226247 | |||
| Ambulance | 226428 | |||
| Muncipality | 226231 | |||
| Gas Service | 226295 | |||
| Petrol Pump | 226871 | |||
| Fuse Call | 226441 | |||
| OSRTC | 226405 | |||
| Private Bus Stand | 226459 | |||