| Thrust area | Potential | Problem |
|---|---|---|
| Crop diversification in rainfed upland | Potentiality for oilseed, pulse and orchard crops | Lack of irrigation facility. |
| Varietal substitution in field and horticultural crops. | NHM, ISOPOM, NFSM and ATMA like schemes are working in the district. | Lack of sufficient field staff. |
| Off-season vegetable cultivation. | Temperature remains mild and rainfall is 1400mm. | Lack of awareness among the farmers. |
| Commercial cultivation of vegetables, fruits, flowers, spices, medicinal and aromatic crops. | NHM scheme is working in the district and climate is suitable. | Lack of awareness among the farmers. |
| Introduction of more remunerative new crops into the cropping system | NHM scheme is working in the district and climate is suitable. | Lack of awareness among the farmers. |
| Production of quality seed and planting materials in different major crops of the district. | The geographical area of the district is less in comparison to other districts with same administrative setup. | Lack of awareness among the farmers. |
| Rejuvenation of existing orchards | About 4000ha of the district is covered by mango, sweet orange, litchi old orchards. | Lack of enthusiasm among the orchard growers for rejuvenation. |
| Management of Acid soil for higher productivity | 70% of the soil of the district is acidic and PMS is plentily available in the district through ATMA, NFSM like schemes | Lack of awareness among the farmers. |
| Yield enhancement of cereals, , pulses, oilseeds, fruit & vegetable crops through implementation of proper IPM strategies | KVK, DAO and other line departments agencies have plant protection specialists | Lack of awareness among the farmers. |
| Water management & soil-water conservation | 32% 0f the cultivated area is rainfed and there is scope of groundwater exploitation and watershed management. | Lack of awareness among the farmers. |
| Farm mechanization | Most of the land is undulated and requires farm mechanization | Most of the farmers are resource poor (small and marginal farmers (83%) and machine are pretty costly for them |
| Agro based income generation activities to rural youths and farm women. | A good number of vegetables, fruits are there for value addition which can be used as employment for rural youth and farm women. | Lack of awareness among the farmers. |
| Food and nutritional security | A diversified production can be possible in the district for food security. | Lack of awareness among the farmers. |
| Poultry, duckery, goatery and dairy farming. | Farmers are practicing these activities for generations without any scientific intervention | Lack of awareness among the farmers. |
