Close

Sarba Siksha Abhiyan

Sarba Siksha Abhiyan (SSA)- Deogarh District

Address of Head of the Office :

District Project Office, Right to Education-Sarva Shiksha Abhiyan
AT/PO-Purunagarh, Deogarh, Odisha-768119

Off. Tel. No.:- (06641)226093/226019 Email_ID:-dpcdeogarhssa.opepa@nic[dot]in

School Statistics of Deogarh (2017-18)
Sl. No. Block/ULB Name No of Clusters Types of School Grand Total
Degree/Higher Secondary  College only with grades 11 & 12 Higher Secondary with grades 1 to 12 Higher Secondary with grades 6 to 12  Primary only with grades 1 to 5 Secondary only with grades 9 & 10 Secondary with grades 1 to 10 Secondary with grades 6 to 10 Upper Primary only with grades 6 to 8 Upper Primary with grades 1 to 8
1 Barkote 17 3 0 0 123 7 4 19 13 65 234
2 Deogarh Municipality 2 2 1 1 19 1 2 2 2 4 34
3 Reamal 17 4 0 1 125 21 5 6 12 76 250
4 Tileibani 15 3 0 1 98 10 6 7 10 55 190
District Total 51 12 1 3 365 39 17 34 37 200 708

 

Student Statistics of Deogarh District (2017-18)
CLASS  BLOCK/MUNICIPALITY NAME DISTRICT TOTAL
BARKOTE REAMAL TILEIBANI DEOGARH MUNICIPALITY
CLASS-1 BOYS 1016 965 688 272 2941
CLASS-1 GIRLS 973 880 608 236 2697
CLASS-1 TOTAL 1989 1845 1296 508 5638
CLASS-2 BOYS 967 919 607 260 2753
CLASS-2 GIRLS 843 817 585 219 2464
CLASS-2 TOTAL 1810 1736 1192 479 5217
CLASS-3 BOYS 972 930 572 239 2713
CLASS-3 GIRLS 937 758 526 176 2397
CLASS-3 TOTAL 1909 1688 1098 415 5110
CLASS-4 BOYS 959 728 457 197 2341
CLASS-4 GIRLS 874 664 435 176 2149
CLASS-4 TOTAL 1833 1392 892 373 4490
CLASS-5 BOYS 865 1109 643 243 2860
CLASS-5 GIRLS 887 947 613 194 2641
CLASS-5 TOTAL 1752 2056 1256 437 5501
CLASS-6 BOYS 1013 1134 666 262 3075
CLASS-6 GIRLS 977 998 663 225 2863
CLASS-6 TOTAL 1990 2132 1329 487 5938
CLASS-7 BOYS 1029 1119 652 242 3042
CLASS-7 GIRLS 972 968 685 226 2851
CLASS-7 TOTAL 2001 2087 1337 468 5893
CLASS-8 BOYS 805 1204 649 229 2887
CLASS-8 GIRLS 804 1004 603 171 2582
CLASS-8 TOTAL 1609 2208 1252 400 5469
CLASS-9 BOYS 679 1076 669 154 2578
CLASS-9 GIRLS 711 949 581 171 2412
CLASS-9 TOTAL 1390 2025 1250 325 4990
CLASS-10 BOYS 706 1035 582 149 2472
CLASS-10 GIRLS 708 950 545 156 2359
CLASS-10 TOTAL 1414 1985 1127 305 4831
CLASS-11 BOYS 261 441 227 263 1192
CLASS-11 GIRLS 283 396 155 238 1072
CLASS-11 TOTAL 544 837 382 501 2264
CLASS-12 BOYS 296 573 213 248 1330
CLASS-12 GIRLS 317 403 187 250 1157
CLASS-12 TOTAL 613 976 400 498 2487
Total Boys 9568 11233 6625 2758 30184
Total Girls 9286 9734 6186 2438 27644
 District Total 18854 20967 12811 5196 57828

 

Teacher Statistics of Deogarh District (2017-18)
Category BLOCK/MUNICIPALITY NAME  DISTRICT TOTAL
BARKOTE REAMAL TILEIBANI DEOGARH MUNICIPALITY
TEACHER(M) 783 731 562 115 2191
TEACHER(F) 350 359 306 180 1195
TOTAL 1133 1090 868 295 3386

 

Student-Teacher Ratio Statistics of Deogarh District (2017-18)
Category  BLOCK/MUNICIPALITY NAME  DISTRICT TOTAL
BARKOTE REAMAL TILEIBANI DEOGARH MUNICIPALITY
Student 18854 20967 12811 5196 57828
Teacher 1133 1090 868 295 3386
T-S Ratio 1 : 17 1 : 19 1 : 15 1 : 18 1 : 17

For more details about Sarba Siksha Abhiyan, Deogarh, please click here(pdf-441KB) .